2007/8 MANDATES
© JLG Enterprises 1998-2009
*Key:
AF - alternative investment administration; AP - asset pooling; AV - asset valuation; CA- commission administration; CI - collateral reinvestment; CL - clearing; CM - cash management; CO - compliance monitoring; CR - client reporting/accounting; CT - collateral management; DB - Depotbank; DI - distribution services; DP - derivatives processing; DS - depositary services; DW - data warehousing/management; EF - ETF servicing; FA - fund accounting; FP - fund pricing; FR - financial reporting; FS - fund services; GC - global custody; HF - hedge fund administration; IA - investment accounting; IO - investment operations; IT - technology solution; LO - lift-out; MA - managed account administration; MC - master trust/custody; PA - performance measurement/analysis; PB- prime brokerage; PE - private equity administration; PR - property administration; RE - commission recapture; RM - risk management; RR- regulatory reporting; SC - sub-custody; SL - securities lending; TA - transfer agency; TE - trade execution; TM - transition management; TP - trade processing; TS - trust services
| CLIENT | PROVIDER | LOCATION | SERVICES |
LOCAL VALUE (m) |
USD VALUE (m) | DATE |
| 2008 | ||||||
| Labourers’ Pension Fund of Central and Eastern Canada | Northern Trust | Canada | GC | CAD1,900 | 1,560 | DEC 08 |
| B2B Trust | IFDS | Canada | FS | N/D | N/D | DEC 08 |
| Old Mutual Capital | Citi | Ireland | FS | N/D | N/D | DEC 08 |
| Pension Protection Fund | State Street | UK | RM | GBP2,000 | 3,000 | DEC 08 |
| Old Mutual | IFDS | UK | TA | N/D | N/D | DEC 08 |
| Halifax Regional Municipality Master Trust | Northern Trust | Canada | GC | CAD1,000 | 800 | NOV 08 |
| Direxion Funds | BNY Mellon | US | EF | N/D | N/D | NOV 08 |
| Fortelus Capital Management | Citi | UK | HF | N/D | N/D | NOV 08 |
| Broadway Bank | Northern Trust | US | GC, TS | N/D | N/D | OCT 08 |
| Farglory Life | BNY Mellon | Taiwan | GC | N/D | N/D | OCT 08 |
| Optimum Asset Management | RBC Dexia | Canada | GC, FP, TA | N/D | N/D | OCT 08 |
| US Department of the Treasury | BNY Mellon | US | GC, IA, AV | N/A | N/A | OCT 08 |
| Eureko | BNY Mellon | Netherlands | GC, DW, IA, FA, AP, SL | EUR38,000 | 52,500 | OCT 08 |
| A Plus Finance | BNP Paribas | France | PE | N/D | N/D | SEP 08 |
| Fidelity | BNP Paribas | France | FS | N/D | N/D | SEP 08 |
| Erste Group Bank | Citi | US | TE, TP, SC | N/D | N/D | SEP 08 |
| Nicholas Investment Partners | SEI | US | IO | N/D | N/D | SEP 08 |
| Investec Asset Management | RBC Dexia | Luxembourg | TA | GBP3,500 | 6,433 | AUG 08 |
| Vontobel Asset Management | RBC Dexia | Luxembourg | GC, TA, FA | EUR11,000 | 16,140 | AUG 08 |
| Gulf Reinsurance | BNY Mellon | UAE | GC, CM, SL | N/A | N/A | AUG 08 |
| Privredna Banka Zagreb | BNY Mellon | Croatia | GC | USD200 | 200 | AUG 08 |
| Legal & General | Northern Trust | UK | GC, FA, TE | GBP380 | 722 | AUG 08 |
| Sun Life of Canada (UK) | State Street | UK | GC, FA, FP, CO, PA, RR, CT, DP | USD15,000 | 15,000 | AUG 08 |
| Co-operative Group Pension (Average Career Earnings) Scheme | BNY Mellon | UK | GC, IA, CO, PA, SL, RE | GBP5,300 | 10,330 | AUG 08 |
| Norwich Union Investment Funds | IFDS | UK | FS | N/D | N/D | AUG 08 |
| Frost Investment Advisors | SEI | US | IO | USD1,700 | 1,700 | AUG 08 |
| Lazard Asset Management | State Street | US | IO | USD134,000 | 134,000 | AUG 08 |
| APG Investments | BNY Mellon | Netherlands | AF | EUR3,000 | 4,688 | AUG 08 |
| Global MENA Financial Assets | HSBC | Guernsey | PE | USD500 | 500 | AUG 08 |
| Bangkok Bank | BNY Mellon | Thailand | GC | N/D | N/D | AUG 08 |
| Innovest KAG | BNY Mellon | Austria | GC | USD4,400 | 4,400 | JUL 08 |
| BH Global Ltd | Northern Trust | Guernsey | FS | USD1,000 | 1,000 | JUL 08 |
| AEGON Canada | RBC Dexia | Canada | IA | CAD8,500 | 8,400 | JUL 08 |
| CMTF Asset Management Ltd | Citi | Hong Kong | IT | N/A | N/A | JUL 08 |
| Galaxy Asset Management (HK) Ltd | Citi | Hong Kong | IT | N/A | N/A | JUL 08 |
| Montana Board of Investments | Citi | US | IT | N/A | N/A | JUL 08 |
| City of Surrey | CIBC Mellon | Canada | GC, IA | N/A | N/A | JUL 08 |
| Auda Hedge | Northern Trust | US | HF | USD1,000 | 1,000 | JUL 08 |
| Shell Asset Management Company | JPMorgan | Netherlands | AP | N/A | N/A | JUL 08 |
| Chartwell Fund Management | IFDS | UK | FS | N/A | N/A | JUL 08 |
| Bestinvest | BNP Paribas | UK | FS | N/A | N/A | JUN 08 |
| C Hoare & Co. | Cofunds | UK | FS | N/A | N/A | JUN 08 |
| Brickburn Asset Management | RBC Dexia | Canada | GC, FS | N/A | N/A | JUN 08 |
| Goldman Sachs/Rabobank | BNY Mellon | Korea | CT | N/A | N/A | JUN 08 |
| Alpine Bank | Northern Trust | US | TS | N/A | N/A | JUN 08 |
| Accident Compensation Corporation | JPMorgan | New Zealand | GC | NZD1,000 | 757 | JUN 08 |
| The Banking and Payments Authority of Timor-Leste | JPMorgan | East Timor | GC | N/D | N/D | JUN 08 |
| Employees’ Retirement System of the Puerto Rico Electric Power Authority | Northern Trust | Puerto Rico | GC, IA, CO, SL | USD1,500 | 1,500 | JUN 08 |
| Hermes Fund Managers | Northern Trust | UK | IO, GC | GBP68,000 | 133,000 | JUN 08 |
| Fortune SGAM | BNY Mellon | China | GC | N/A | N/A | JUN 08 |
| WisdomTree Dreyfus | BNY Mellon | US | EF | N/A | N/A | JUN 08 |
| Thames River Capital | Northern Trust | UK | RM, PA | GBP6,400 | 12,480 | JUN 08 |
| Aberdeen Asset Management | Citi | US | FS | N/A | N/A | JUN 08 |
| Immovalor | SocGen | France | PR | N/A | N/A | JUN 08 |
| Viveris REIM | SocGen | France | PR | N/A | N/A | JUN 08 |
| Macquarie Financial | CIBC Mellon | Canada | GC | N/A | N/A | JUN 08 |
| Hargreaves Lansdown | Northern Trust | UK | GC, FS | GBP1,000 | 1,970 | JUN 08 |
| Catholic Health East | BNY Mellon | US | GC, CM, SL | USD1,900 | 1,900 | JUN 08 |
| WestLB Mellon Asset Management | BNY Mellon | Luxembourg | FS | EUR620 | 980 | MAY 08 |
| VenGrowth | CIBC Mellon | Canada | GC | N/A | N/A | MAY 08 |
| Canara Robeco | HSBC | India | FS | N/A | N/A | MAY 08 |
| Royal Liver Group | BNY Mellon | UK | PA | N/A | N/A | MAY 08 |
| Swisscanto | RBC Dexia | Switzerland | FS | EUR16,000 | 25,000 | MAY 08 |
| Impax Asset Management | BNP Paribas | UK | FS | N/A | N/A | MAY 08 |
| Silicon Valley Community Foundation | BNY Mellon | US | GC, CM | USD1,200 | 1,200 | APR 08 |
| ICICI Prudential Asset Management Company | HSBC | India | FA | N/A | N/A | APR 08 |
| Employees Retirement System of the State of Hawaii | Northern Trust | US | GC, SL, CM, PA | USD11,000 | 11,000 | APR 08 |
| RevenueShares | BNY Mellon | US | EF | N/A | N/A | APR 08 |
| Silver Creek Capital Management | SEI | US | HF | N/A | N/A | APR 08 |
| Julius Baer Investment Management | Northern Trust | US | HF | N/A | N/A | APR 08 |
| Municipal Employees’ Retirement System of Michigan | State Street | US | GC, IA, PA, SL, CM, CO | USD6,000 | 6,000 | APR 08 |
| Handelsbanken | Northern Trust | Sweden | GC | USD15,000 | 15,000 | APR 08 |
| J. Zechner Associates | CIBC Mellon | Canada | GC, FA, TA, FX, SL | N/A | N/A | APR 08 |
| Robert Wood Johnson Foundation | BNY Mellon | US | GC, PA, SL | USD9,500 | 9,500 | MAR 08 |
| Cavali | JPMorgan | Peru | GC | N/A | N/A | MAR 08 |
| Rensburg Fund Management | State Street | UK | GC, FA | GBP1,000 | 2,000 | MAR 08 |
| Lincoln Financial Group | Northern Trust | US | GC, SL, RM | USD1,100 | 1,100 | MAR 08 |
| NorthPointe Capital | BNY Mellon | US | IO | USD3,500 | 3,500 | MAR 08 |
| PowerShares | BBH | US | EF | N/A | N/A | MAR 08 |
| London Pensions Fund Authority | JPMorgan | UK | AF | N/A | N/A | MAR 08 |
| O2 Pension Plan | BNY Mellon | UK | GC, IA, CM, SL, PA | EUR1,000 | USD1,540 | MAR 08 |
| Lord Abbett | IFDS | UK | FS | N/A | N/A | MAR 08 |
| IPCRe | BNY Mellon | Bermuda | GC | USD2,500 | 2,500 | MAR 08 |
| Delaware Investments | BNY Mellon | Ireland | GC, FS, TS | N/A | N/A | MAR 08 |
| Devon County Council | JPMorgan | UK | GC | GBP2,000 | 4,000 | MAR 08 |
| Cheviot Asset Management | Cofunds | UK | SC | GBP250 | 500 | MAR 08 |
| ScotiaBank | State Street | Canada | GC, FA, FS, TA | N/A | N/A | FEB 08 |
| GreenHaven Continuous Commodity Index Fund | BNY Mellon | US | EF | N/A | N/A | FEB 08 |
| Old Mutual Capital | BNY Mellon | US | GC, FA, IA | USD5,000 | 5,000 | FEB 08 |
| PSigma Asset Management | BNY Mellon | UK | TA, FA | GBP350 | 690 | FEB 08 |
| First American | BNY Mellon | US | GC | N/A | N/A | FEB 08 |
| Genus Capital Management | RBC Dexia | Canada | GC, FP, TA, SL | CAD1,600 | 1,600 | FEB 08 |
| Halifax Herald Pension Fund | CIBC Mellon | Canada | GC | N/A | N/A | FEB 08 |
| Fifth Third Funds | State Street | US | GC, FA, SL, TA | USD13,000 | 13,000 | FEB 08 |
| Banco Central de Uruguay | BNY Mellon | Uruguay | GC, IA, PA, SL | USD4,500 | 4,500 | FEB 08 |
| Stichting Pensioenfonds OPG | BNY Mellon | Netherlands | GC, IA, RR, PA | EUR219 | 318 | FEB 08 |
| Pearl Group | State Street | UK | GC, TP, DP, TS, TA, TM, FA, SL | GBP25,500 | 50,500 | JAN 08 |
| Columbia Management | State Street | US | GC, FA, IA | USD20,000 | 20,000 | JAN 08 |
| WisdomTree | BNY Mellon | US | GC, IA | N/A | N/A | JAN 08 |
| Graham Capital Management | SEI | US | HF | USD5,000 | 5,000 | JAN 08 |
| Scottish Widows Investment Partnership | State Street | UK | CA | N/A | N/A | JAN 08 |
| Bank Gutmann | BNY Mellon | Germany | TP | N/A | N/A | JAN 08 |
| Close Wealth Management | RBC Dexia | UK | GC, FX | GBP1,500 | 2,925 | JAN 08 |
| engage Mutual Assurance | BNY Mellon | UK | FA | GBP625 | 1,220 | JAN 08 |
| AustralianSuper | JPMorgan | Australia | PE | N/A | N/A | JAN 08 |
| Cowen Asset Management | BNY Mellon | US | IO | N/A | N/A | JAN 08 |
| Public Safety Personnel Retirement System of Arizona | BNY Mellon | US | GC, PA, FX, SL | USD7,000 | 7,000 | JAN 08 |
| 2007 | ||||||
| Eksportfinans | Citi | Norway | GC | USD12,000 | 12,000 | DEC 07 |
| AXA Australia | RBC Dexia | Australia | GC | N/A | N/A | DEC 07 |
| Morguard Financial Corporation | CIBC Mellon | Canada | GC, FA, TA, FX | N/A | N/A | DEC 07 |
| China International Fund Management | BNY Mellon | China | GC | N/A | N/A | DEC 07 |
| Royal Cosun | State Street | Netherlands | GC, IA, RR, PA | EUR620 | 918 | NOV 07 |
| Maple-Brown Abbott | RBC Dexia | Ireland | GC, FA, TA | N/A | N/A | NOV 07 |
| Cayman National Securities | RBC Dexia | Grand Cayman | GC, SL | N/A | N/A | NOV 07 |
| State of Michigan Department of Treasury Bureau of Investments | JPMorgan | US | AF | N/A | N/A | NOV 07 |
| SEAMARK Asset Management | RBC Dexia | Canada | GC, FA, FX, SL | N/A | N/A | NOV 07 |
| China Southern Fund Management/ICBC | BNY Mellon | China | GC | N/A | N/A | NOV 07 |
| Ark Fund Management | RBC Dexia | Canada | GC, TA, FP | N/A | N/A | NOV 07 |
| Industrial & Commercial Bank of China | BBH | China | GC, FS | N/A | N/A | NOV 07 |
| McLean Wealth Management | CIBC Mellon | Canada | GC, FA, TA, SL, FX | N/A | N/A | NOV 07 |
| Jessop Fund Managers | BNY Mellon | UK | FC, TS, TA, FA | N/A | N/A | NOV 07 |
| Goldman Sachs/Sumitomo Mitsui | BNY Mellon | Japan | CT | N/A | N/A | OCT 07 |
| John Hancock Private Client Group | JPMorgan | US | MA | USD1,600 | 1,600 | OCT 07 |
| Harding, Loevner Management | Citi | US | MA | USD1,200 | 1,200 | OCT 07 |
| O'Shaughnessy Asset Management | BNY Mellon | US | IO, MA | N/A | N/A | OCT 07 |
| NGS Super | State Street | Australia | GC, FP, FR, PA, CO, RR | AUD3,000 | 2,670 | OCT 07 |
| Fonds de Compensation de la Sécurité Sociale | Citi | Luxembourg | GC, FA | N/A | N/A | OCT 07 |
| Torstar Corporation | CIBC Mellon | Canada | GC, TS | N/A | N/A | OCT 07 |
| Bpf Meubel | ABN AMRO Mellon | NL | GC, IA, RR, PA, CO, SL | EUR1,500 | 2,125 | OCT 07 |
| Euragone | SocGen | France | PR | N/A | N/A | OCT 07 |
| Banco Popular Español | BNY Mellon | Spain | GC | USD2,000 | 2,000 | OCT 07 |
| American Century | JPMorgan | US | GC, FS, SL | N/A | N/A | OCT 07 |
| Equinox Partners | Northern Trust | US | GC, FX, CM, PB | USD1,300 | 1,300 | OCT 07 |
| San Marino International Investments SICAV | BNY Mellon | Luxembourg | DS, GC | N/A | N/A | OCT 07 |
| Bridgewater Bank | RBC Dexia | Canada | GC | N/A | N/A | OCT 07 |
| IA Clarington Investments | RBC Dexia | Canada | GC | CAD5,000 | 5,100 | OCT 07 |
| Washington State Investment Board | JPMorgan | US | GC, FA, CO, SL, FX, PA | USD82,000 | 82,000 | SEP 07 |
| PCA Investment Trust Management | BNY Mellon | Korea | GC | N/A | N/A | SEP 07 |
| Huber Capital Management | BNY Mellon | US | IO | N/A | N/A | SEP 07 |
| Interpolis Pensions Asset Management | ABN AMRO Mellon | NL | FA | EUR220 | 310 | SEP 07 |
| Abu Dhabi Investment Company | State Street | Ireland | GC, FA, TA | N/A | N/A | SEP 07 |
| Financial Risk Management | JPMorgan | UK | HF | USD10,000 | 10,000 | SEP 07 |
| Schroders | HSBC | UK | FS | GBP1,400 | 2,800 | SEP 07 |
| Lucida plc | State Street | UK | GC, SL, IA, PA, TM, CO | N/A | N/A | SEP 07 |
| DSG Pension Trustees | JPMorgan | UK | GC | N/A | N/A | SEP 07 |
| George Wimpey Pension Plan | JPMorgan | UK | GC | N/A | N/A | SEP 07 |
| Banca Popolare di Milano | BNY Mellon | Italy | GC | N/A | N/A | SEP 07 |
| Titan Funds | RBC Dexia | Canada | GC, FP, CR | N/A | N/A | AUG 07 |
| EBS Building Society | BNY Mellon | Ireland | GC | USD4,200 | 4,200 | AUG 07 |
| Spa ETF Europe | BNY Mellon | UK | GC, TS, FA | N/A | N/A | AUG 07 |
| J O Hambro Capital Management | HSBC | UK | GC, TA, TS | GBP670 | 1,340 | AUG 07 |
| Mirae Asset | Citi | Luxembourg | GC, FA, TA | N/A | N/A | AUG 07 |
| National Pension Service | State Street | Korea | GC, SL, FA, CO, PA | N/A | N/A | AUG 07 |
| National Pension Service | BNY Mellon | Korea | GC, SL | N/A | N/A | AUG 07 |
| ICI Specialty Chemicals Pension Fund | JPMorgan | UK | GC, IA | GBP400 | 800 | AUG 07 |
| Merchant Navy Pension Fund | ABN AMRO Mellon | NL | GC | EUR1,000 | 1,370 | AUG 07 |
| MGM Assurance | BNY Mellon | UK | CT | N/A | N/A | AUG 07 |
| London Borough of Ealing | BNY ConvergEx | UK | TM | GBP550 | 1,100 | JUL 07 |
| Trilogy Global Advisors | State Street | Ireland | GC, FA, TA, TS | N/A | N/A | JUL 07 |
| First State Investments | RBC Dexia | Luxembourg | GC, FA, TA | N/A | N/A | JUL 07 |
| Université du Québec | RBC Dexia | Canada | GC, SL | CAD2,300 | 2,175 | JUL 07 |
| Treasury Group | RBC Dexia | Ireland | GC, FA, TA | N/A | N/A | JUL 07 |
| American Bureau of Shipping | JPMorgan | US | GC, IA, TS, PA, CO, CM | USD440 | 440 | JUL 07 |
| Burke Rehabilitation Hospital | JPMorgan | US | GC, IA, TS, PA, CM | USD40 | 40 | JUL 07 |
| Cognex Corporation | JPMorgan | US | GC, IA, PA, CM | USD200 | 200 | JUL 07 |
| Logan Circle Partners | BNY Mellon | US | IO | N/A | N/A | JUL 07 |
| KBC Group | SocGen | Spain | SC | EUR2,000 | 2,750 | JUL 07 |
| Workers Compensation Nominal Insurer of New South Wales | State Street | Australia | GC, IA, PA, CO, FR | AUD12,000 | 10,500 | JUL 07 |
| Baron Funds | State Street | US | GC, FA | 18,000 | 18,000 | JUL 07 |
| Fair Capital | Citi | Hong Kong | HF | N/A | N/A | JUL 07 |
| Vontobel Asset Management | Northern Trust | US | IO | N/A | N/A | JUL 07 |
| Liontrust Asset Management | SocGen | Luxembourg | GC, FA, TA | N/A | N/A | JUL 07 |
| State Of Tennessee | Northern Trust | US | GC | USD29,300 | 29,300 | JUL 07 |
| Teva Pharmaceutical Industries | BNY | Israel | GC, IA | N/A | N/A | JUL 07 |
| Nexum | Citi | Luxembourg | GC, FA, TA, CO, PB | N/A | N/A | JUN 07 |
| Swiss Re | RBC Dexia | UK | GC, FP | GBP1,750 | 3,325 | JUN 07 |
| Excel Funds Management | CIBC Mellon | Canada | GC | N/A | N/A | JUN 07 |
| ArvinMeritor UK | JPMorgan | UK | GC | N/A | N/A | JUN 07 |
| House of Fraser | JPMorgan | UK | GC | N/A | N/A | JUN 07 |
| Kingston Communications | JPMorgan | UK | GC | N/A | N/A | JUN 07 |
| Lend Lease UK | JPMorgan | UK | GC | N/A | N/A | JUN 07 |
| Pilot’s National Pension Fund | JPMorgan | UK | GC | N/A | N/A | JUN 07 |
| Allianz Investmentbank | BNY | Austria | GC | USD3,300 | 3,300 | JUN 07 |
| Fitzwilliam | Mellon | UK | FA, TA | GBP150 | 285 | JUN 07 |
| Genesis Asset Managers | BBH | Luxembourg | GC, FA, TA | USD4,500 | 4,500 | JUN 07 |
| China Everbright Bank | BNY | China | GC | N/A | N/A | JUN 07 |
| Barnard College, Dickinson College, University of Tulsa | Mellon | US | GC, PA | USD565 | 565 | JUN 07 |
| Gottex Market Neutral Trust | Northern Trust | Guernsey | GC, HF | GBP45 | 90 | JUN 07 |
| State of Wisconsin Investment Board | Mellon | US | GC, IA, PA, FX, SL | USD6,000 | 6,000 | JUN 07 |
| Epoch Investment Partners | Mellon | US | MA | USD55 | 55 | JUN 07 |
| Goldman Sachs International | BNY | Lux | GC, DS, FA, TA, CT | N/A | N/A | JUN 07 |
| Sarasin Chiswell | BNY | UK | GC | GBP2,000 | 3,800 | JUN 07 |
| Casa4Funds | BNY | Lux | GC, DS | N/A | N/A | JUN 07 |
| Shanghai Development Bank | BNY | China | GC | N/A | N/A | JUN 07 |
| University of Kentucky | Northern Trust | US | GC, RM | USD746 | 746 | JUN 07 |
| Somerfield Pension Scheme | State Street | UK | GC, FA, PA | GBP300 | 570 | JUN 07 |
| City of Jacksonville | Mellon | US | GC, PA, FX, SL | USD2,500 | 2,500 | JUN 07 |
| National Bank of Kazakhstan | BNY | Kazakhstan | GC | USD7,500 | 7,500 | MAY 07 |
| Assured Guaranty | BNY | US | GC | N/A | N/A | MAY 07 |
| ABN AMRO | Mellon | UK | GC, DS, FA, TA | N/A | N/A | MAY 07 |
| Arbejdsmarkedets Tillægspension | BNY | Denmark | GC | USD73,000 | 73,000 | MAY 07 |
| Country Club Bank | BNY | US | GC | USD1,000 | 1,000 | MAY 07 |
| Future Fund | Northern Trust | Australia | GC | AUD51,000 | 42,000 | MAY 07 |
| Van Eck Global | BNY | US | GC | N/A | N/A | MAY 07 |
| HSBC Investments | State Street | UK | CT | N/A | N/A | MAY 07 |
| Guardian Capital | RBC Dexia | Canada | GC, FA, SL | N/A | N/A | MAY 07 |
| State of North Carolina | Mellon | US | GC, FX, PA | USD75,000 | 75,000 | MAY 07 |
| BB&T Funds | PFPC | US | FA, TA, CO, RR, DI | USD5,500 | 5,500 | MAY 07 |
| Claymore Investments | RBC Dexia | Canada | GC, FA, SL | N/A | N/A | MAY 07 |
| Riyad Bank | BNY | Saudi Arabia | CT | N/A | N/A | MAY 07 |
| United States Natural Gas Fund | Brown Brothers Harriman | US | GC, CM, FA, TA | N/A | N/A | APR 07 |
| National Bank of Kazakhstan | Citigroup | Kazakhstan | GC, SL | USD5,000 | 5,000 | APR 07 |
| BH Macro Fund | Northern Trust | Guernsey | HF | EUR816 | 1,100 | APR 07 |
| Pension Insurance Corporation | JPMorgan | UK | GC, FA | N/A | N/A | APR 07 |
| Lehman Brothers | BNY | Asia | CT | N/A | N/A | APR 07 |
| Global Capital Partners | BNY | Global | PE | N/A | N/A | APR 07 |
| National Pensions Reserve Fund | JPMorgan | IRE | PE, PR | N/A | N/A | APR 07 |
| Paternoster | State Street | UK | CT | N/A | N/A | APR 07 |
| Schroder Investment Management (Luxembourg) | RBC Dexia | CAN | FA | N/A | N/A | APR 07 |
| TVM | BNY | NL | GC | EUR300 | 400 | APR 07 |
| ING | BNY | NL | GC | EUR2,200 | 2,926 | APR 07 |
| Bear Stearns Asset Management | Mellon | US | MA | N/A | N/A | APR 07 |
| Buckinghamshire County Council | ABN AMRO Mellon | UK | GC, IA, PA | GBP1,000 | 1,900 | APR 07 |
| PEAK6 | Fortis | US | HF | N/A | N/A | APR 07 |
| Banco de Mocambique | BNY | Mozambique | GC, SL | N/A | N/A | APR 07 |
| Société Européenne de Banque | BNY | LUX | GC | N/A | N/A | MAR 07 |
| China Life | State Street | China | GC, FA, FX, PA, CO | N/A | N/A | MAR 07 |
| HFIM Evolution Funds | Societe Generale | IRE | HF | N/A | N/A | MAR 07 |
| Ziegler Exchange Traded Trust | JPMorgan | US | GC, FA, IA, TA | N/A | N/A | MAR 07 |
| AIC/Copernican Capital | Citigroup | CAN | FA | N/A | N/A | MAR 07 |
| Siitnedif SGIIC | BNP Paribas | ESP | FA, FP, DS, RR, CO, CR | N/A | N/A | MAR 07 |
| WisdomTree | BNY | US | GC, IA, FA | N/A | N/A | MAR 07 |
| Wellcome Trust | JPMorgan | UK | GC, IA, PA, CM, FX, RE | GBP9,500 | 18,050 | MAR 07 |
| London Borough of Hounslow | Northern Trust | UK | GC, RE | GBP300 | 570 | MAR 07 |
| Millennium BCP | BNY | Portugal | GC, FX | USD1,600 | 1,600 | MAR 07 |
| London Borough of Southwark | JPMorgan | UK | GC, FA | GBP733 | 1,393 | MAR 07 |
| Bank of Tokyo-Mitsubishi UFJ | BNY | LUX | GC | USD3,400 | 3,400 | FEB 07 |
| Generation Investment Management | Northern Trust | UK | IO | N/A | N/A | FEB 07 |
| East Riding of Yorkshire Council | Northern Trust | UK | GC | GBP2,000 | 3,800 | FEB 07 |
| Rolls Royce & Bentley Pension Fund | State Street | UK | GC, FA, CO, PA | GBP450 | 855 | FEB 07 |
| British Medical Association Pension Scheme | State Street | UK | GC, IA, PA | GBP140 | 266 | FEB 07 |
| London Borough of Tower Hamlets Pension Fund | State Street | UK | GC, FA | GBP240 | 456 | FEB 07 |
| Ockham Pension Scheme | State Street | UK | GC, FA | GBP70 | 133 | FEB 07 |
| PONL Pension Scheme | State Street | UK | GC | GBP50 | 95 | FEB 07 |
| Stichting Bedrijfstakpensioenfonds Zorgverzekeraars | Northern Trust | NL | GC, CM, FX, SL, RM | EUR2,300 | 3,000 | FEB 07 |
| ProShare | JPMorgan | US | GC, FA, IA | N/A | N/A | FEB 07 |
| Suffolk County Council | State Street | UK | SL | USD2,400 | 2,400 | FEB 07 |
| New York State Teachers' Retirement System | JPMorgan | US | SL | USD12,000 | 12,000 | FEB 07 |
| Bank of Tokyo-Mitsubishi UFJ | Brown Brothers Harriman | LUX | IT | N/A | N/A | FEB 07 |
| Agricultural Bank of China | ABN AMRO Mellon | China | GC, SL, IA | N/A | N/A | FEB 07 |
| Middlebury College | Mellon | US | GC, PA,CM | USD887 | 887 | FEB 07 |
| A&O Services | ABN AMRO Mellon | NL | IA, PA, RR | N/A | N/A | FEB 07 |
| Putnam Investments | State Street | US | GC, FA, IO | USD169,000 | 169,000 | FEB 07 |
| Aberdeen Asset Management | SEI | US | IO | N/A | N/A | FEB 07 |
| Royal Liver | Mellon | UK | GC, IA, TA | GBP1,700 | 3,230 | FEB 07 |
| Four Capital Partners | BNY | UK | GC, FA, TS | N/A | N/A | FEB 07 |
| Wiltshire County Council | ABN AMRO Mellon | UK | GC, IA, SL, PA | GBP1,100 | 2,090 | FEB 07 |
| NM Rothschild & Sons Pension Fund | State Street | UK | GC, IA, SL | USD650 | 650 | JAN 07 |
| United Technologies Corporation | Mellon | US | GC, TS, CM, PA | USD16,300 | 16,300 | JAN 07 |
| Universities Superannuation Scheme | ABN AMRO Mellon | UK | GC, CM, SL | GBP5,000 | 9,500 | JAN 07 |
| Chou Associates Management | Citigroup | Canada | GC, FA | CAD1,000 | 850 | JAN 07 |
| Abbey plc | BNY | Ireland | GC, FA, TA, TS | GBP4,000 | 7,600 | JAN 07 |
| New Zealand Superannuation Fund | Northern Trust | New Zealand | GC | NZD11,500 | 8,000 | JAN 07 |
| Texas A&M Foundation | Northern Trust | US | GC, SL, PA, RM | USD808 | 808 | JAN 07 |
|
Hampshire County Council |
Northern Trust |
UK |
GC, PA, SL |
GBP2,800 |
5,320 |
JAN 07 |
| William T. Grant Foundation | BNY | US | MC, RM | N/A | N/A | JAN 07 |
| MFS Investment Management | JPMorgan | US | GC, FA, SL | N/A | N/A | JAN 07 |
| El Paso Firemen and Policemen’s Pension Fund | Northern Trust | US | GC, SL, FX | USD600 | 600 | JAN 07 |
| HM Capital Partners | JPMorgan | US | PE | USD10,000 | 10,000 | JAN 07 |