INDUSTRY DEALS
© JLG Enterprises 1998-2009
|
|
|
|
|
|
|
|
|
|
|
|
|
COUNTERPARTIES |
DEAL TYPE | PRICE | ||
| 2008 | ||||
| DEC 08 | Citi | Bravura | Sale of Citi's Warsaw-based transfer agency platform | USD21m |
| NOV 08 | Euroclear | ICMA | Acquisition of Xtrakter by Euroclear | N/D |
| BNP Paribas | Sundaram Business Services | Formation of Sundaram BNP Paribas Securities Services, an Indian JV | N/D | |
| SEP 08 | IFDS | Percana | Minority stake in Percana | N/D |
| AUG 08 | Fulcrum Group | Butterfield Fund Services | Merger to create Butterfield Fulcrum Group | N/D |
| JUL 08 | KAS BANK | Delta Lloyd | Acquisition of Delta Lloyd Investment Managers GmbH in Germany | N/D |
| JUN 08 | BNP Paribas | Bank of America | Acquisition of BoA's equity prime brokerage business | N/D |
| Société Générale | State Bank of India | Establishment of custody JV, SBI SG Custodial Services | N/D | |
| State Street | SSISearch | Acquisition of SSISearch | N/D | |
| MAY 08 | BNY Mellon | LAMP Technologies | Acquisition of LAMP | N/D |
| State Street | Deutsche Bank | Acquisition of DB's Swiss fund accounting business | N/D | |
| MAR 08 | JPMorgan | Nordea | Acquisition of Nordea's institutional global custody business | N/A |
| State Street | FinancialSockets | Acquisition of FinancialSockets | N/D | |
| FEB 08 | Société Générale | UniCredit | Acquisition of Capitalia Group's securities services business from UniCredit | EUR195m |
| Deutsche Bank | HedgeWorks | Acquisition of HedgeWorks | N/D | |
| 2007 | ||||
| SEP 07 | BNP Paribas | Allianz | Acquisition of RasBank in Italy | N/D |
| AUG 07 | Xchanging | Allianz Global Investors | Acquisition of 51pct of Fondsdepot Bank by Xchanging | EUR13m |
| State Street | Palmeri Fund Administrators | Acquisition of PFA | N/D | |
| JUL 07 | CACEIS | Olympia Capital International | Acquisition of Olympia | N/D |
| BNP Paribas | Natixis | Acquisition of minority stake in SLIB | N/D | |
| SocGen | Pioneer Investments | Acquisition of Pioneer's German fund administration business | N/D | |
| BISYS | Frontier Trust | Acquisition of Frontier by BISYS | N/D | |
| BNY Mellon | ABN AMRO | Purchase of ABN AMRO's 50pct stake in ABN AMRO Mellon | N/D | |
| Deutsche Bank | Türkiye Garanti Bankasi A.Ş. | Sale of Garanti Bank's Turkish custody business | N/D | |
| 3i | Fulcrum | Acquisition by 3i of stake in Fulcrum | USD57m | |
| MAY 07 | 3i | KNEIP | Acquisition by 3i of minority stake in KNEIP | EUR37m |
| Citigroup | BISYS | Acquisition of BISYS Investment Services | USD800m | |
| APR 07 | Capita Financial Services | Global Fund Administration | Acquisition of GFA | N/A |
| BNP Paribas | RBS/BNY | Acquisition of RBS International Securities Services | N/A | |
| MAR 07 | BNP Paribas | Banco Sabadell | Agreement for BNPP to buy Exelbank | N/A |
| CACEIS | UniCredit | Purchase of HypoVereinsbank's securities processing and custody businesses | N/A | |
| FEB 07 | JPMorgan | Western & Southern Financial Group | Acquisition of Integrated Investment Services by JPMorgan | N/A |
| KAS Bank | Nachenius Tjeenk | Sale of KAS's private banking business | N/A | |
| State Street | Investors Financial | Acquisition of IFIN | USD4.5bn | |
| JAN 07 | State Street | Currenex | Acquisition by State Street | USD564m |
| 2006 | ||||
| DEC 06 | Euroclear | EMX | Purchase of EMX | N/A |
| The Bank of New York | Mellon | Merger | N/A | |
| NOV 06 | BISYS | RiskMetrics | Delivery of RiskMetrics' products to BISYS's hedge fund clients | N/A |
| OCT 06 | SocGen | Boursorama | Acquisition by SG of Squaregain | N/A |
| HSBC | Liberty Group | Acquisition of Liberty Ermitage (Luxembourg) | Up to EUR8m | |
| SEP 06 | Ansbacher Fund Services | Ansbacher | Management buy-out of AFS | N/A |
| TA Associates | 3i | Buyout of 3i's majority stake in SmartStream Technologies | N/A | |
| The Bank of New York | Allied Irish Banks | Purchase by BNY of AIB's stake in AIB/BNY | N/A | |
| The Bank of New York | Bravura | Purchase by Bravura of Rufus | GBP32m | |
| AUG 06 | BNP Paribas | MM Warburg | Acquisition by BNPP of Bankhaus Plump | N/A |
| JUL 06 | HSBC | Westpac | Acquisition of Westpac's Australian and NZ sub-custody business | AUD150m |
| JUN 06 | The Bank of New York | Eze Castle, GTCR Golder Rauner | Creation of BNY ConvergEx, incorporating BNY Securities Group | N/A |
| APR 06 | The Bank of New York | JPMorgan Chase | Swap of BNY's branch network for JPMC's corporate trust business | USD2.3bn |
| MAR 06 | SS&C Technologies | Cogent Management | Purchase of Cogent | USD12.25m |
| Fortis | Hedge Funds Services | Acquisition of HFS | N/A | |
| FEB 06 | JPMorgan | Paloma Partners | Purchase of Paloma's middle and back office operations | N/A |
| Société Générale | Unicredit | Purchase of 2S Banca, Unicredit's securities services business | EUR548m | |
| JAN 06 | Deutsche Bank | JPMorgan Chase | Sale of CD clearing centre to Deutsche Bank | N/A |
| State Street | UniverseSoft Technology Company | Acquisition by State Street | N/A | |
| 2005 | ||||
| NOV 05 | US Bancorp | Wachovia | Sale of Wachovia's trust and custody units | $720m (with additional $80m work-out) |
| HSBC | United Overseas Bank | Purchase of UOB's stake in Asia Fund Services | $2.6m | |
| Fortis | O'Connor & Company | Acquisition of O'Connor | N/A | |
| OCT 05 | The Bank of New York | National Australia Bank | Marketing alliance for commission recapture services | N/A |
| SEP 05 | E*Trade | JPMorgan | Sale of BrownCo to E*Trade | $1.6bn |
| Investment Technology Group | JPMorgan | Sale of Plexus to ITG | $12m | |
| Mellon | Russell Investment Group | Acquisition of Russell's share of Russell/Mellon | N/A | |
| AUG 05 | BNY | Nordea | Strategic agreement for Nordic and Baltic regions | N/A |
| JUL 05 | Carlyle Group | SS&C Technologies | Purchase of SS&C | $941m |
| Smeets Family Trust, Citco managers, et al | Sandoz Family Foundation | Acquisition of Citco Group | N/A | |
| Citigroup | AGF | Acquisition of Unisen from AGF | N/A | |
| The Bank of New York | BHF-BANK | 50/50 JV in Germany, BHF BNY Securities Services | N/A | |
| JUN 05 | Fiserv | Interactive Technologies | Acquisition by Fiserv | N/A |
| State Street | Northeast Retirement Services | Acquisition of interest in NRS by State Street | N/A | |
| RBC | Dexia | Merger of investor services business | N/A | |
| BNP Paribas | INVESCO | Purchase of Invesco's Depotbank business | N/A | |
| Clearstream | ChinaClear | Memorandum of Understanding | N/A | |
| MAY05 | State Street | Data Explorers | Marketing of Performance Explorer to State Street's clients | N/A |
| SS&C Technologies | Financial Interactive | Purchase of FI | N/A | |
| Soros Fund Management | Oak Hill Platinum Partners | Strategic investment in OpHedge, start-up hedge fund administrator | N/D | |
| APR 05 | The Bank of New York | Mizuho Bank/Mizuho Trust | Joint marketing agreement in Japan | N/A |
| The Bank of New York | Instinet | Purchase of Lynch, Jones & Ryan from Instinet | $159m | |
| MAR 05 | Affiliated Computer Services | Mellon | Sale of Mellon's HR consulting and outsourcing businesses | $405m |
| FEB 05 | SS&C | Eisner | Acquisition of Eisnerfast | $25.3m |
| SS&C | FMC | Acquisition of FMC | $160m | |
| JAN 05 | Mellon | DPM | Purchase of DPM, a hedge fund administrator | N/D |
| 2004 | ||||
| NOV 04 | Northern Trust | ING Group | Purchase of Baring Asset Management's financial services group (custody, trust and admin.) | GBP260m |
| Dexia Fund Services | Banque de Neuflize | Acquisition of FMS Hoche in France by Dexia | N/D | |
| Euroclear | Euronext | Acquisition of CIK by Euroclear | N/D | |
| OCT 04 | Citigroup | ABN AMRO | Acquisition of ABN AMRO's direct custody, securities clearing and fund services businesses | N/D |
| SEP 04 | BNY Brokerage | Wilshire Associates | Acquisition of execution and commission management assets of Wilshire Associates | N/D |
| BNY | Wilshire Analytics | Strategic alliance, integrating risk services products, including performance measurement, analytics, fixed income and equity attribution, universe comparisons, compliance, risk budgeting, and advanced risk measures | N/D | |
| BNY | Old Mutual/Standard Bank of South Africa | Exclusive negotiations to establish a new South African-based joint venture investment administration company | N/D | |
| JUL 04 | JPMorgan Investor Services | Tranaut Fund Administration | Acquisition of Tranaut | N/D |
| National Australia Bank | BNY | Transfer of UK custody business clients to BNY | N/D | |
| BNY | Netik | Strategic investment by BNY | N/D | |
| MAY 04 | BBH Infomediary | Syllog | Acquisition by BBH | N/D |
| APR 04 | Morse | CSTIM | Acquisition by Morse | GBP5.85m initially; further GBP9.5m possible by 2006 |
| MAR 04 | JPMorgan Investor Services | Vestmark | Strategic alliance for managed account administration | N/D |
| JPMorgan Investor Services | Sanlam | Acquisition by JPMIS of TASC Administration (South Africa & Ireland) | N/D | |
| FEB 04 | HSBC | Bank of Bermuda | Acquisition of BoB | $1.3bn |
| 2003 | ||||
| DEC 03 | Dresdner Bank | Deutsche Wertpapierservice Bank | Outsource of Dresdner's retail securities settlement, administration and custody safe-keeping operations | N/D |
| NOV 03 | Citigroup | Forum Financial | Acquisition of Forum | |
| OCT 03 | Deutsche Bank | Dresdner Bank | Acquisition of Dresdner's custody unit | N/D |
| JUN 03 | Clearnet | LCH | Merger | Merged entity (LCH.Clearnet) valued at EUR1.2bn |
| JUN 03 | National Australia Bank | Commonwealth Bank of Australia | Acquisition of ComBank's custody client contracts | N/D |
| MAY 03 | Thomas Murray | Watson Wyatt | Promotion of TM's custody ratings and operational performance reports (Probe) to WW's client base | N/D |
| APR 03 | Northern Trust | Hewitt Associates | Sale of Northern's retirement consulting business | N/D |
| JAN 03 | BNY | CSFB | Acquisition of Pershing by BNY | $2bn |
| 2002 | ||||
| NOV 02 | IFDS | Cofunds | Strategic investment by IFDS | N/D |
| BNY | FMC | Extension of alliance, packaging FMC’s portfolio accounting, electronic trade communications, automated reconciliation and performance measurement systems with BNY's middle-office services | N/D | |
| SEI Investments | Charles Schwab Clearing Services | Integration of SEI's mutual fund processing platform with Schwab's mutual fund supermarket | N/D | |
| State Street | Deutsche Bank | Acquisition of Deutsche's global securities services unit | Up to $1.5bn | |
| OCT 02 | BNY | International Fund Administration | Acquisition of IFA | N/D |
| BNY | ING | European commercial alliance in Germany, Benelux, central and eastern Europe | N/D | |
| SEP 02 | Northern Trust | Deutsche Bank | Acquisition of Deutsche Bank’s global passive equity, enhanced equity and passive fixed income businesses | c. $260m |
| AUG 02 | JPMorgan Investor Services | Plexus | Acquisition of Plexus | N/D |
| JPMorgan Investor Services | Inalytics | Alliance covering European distribution and service support for Plexus products | N/D | |
| JUL 02 | Mellon | ABN AMRO | Formalisation of alliance as joint venture | N/D |
| Borsa Italiana | Monte Titoli | Acquisition of Monte Titoli | N/A | |
| Euroclear | CrestCo | Merger | N/A | |
| State Street | International Fund Services | Acquisition of IFS | N/D | |
| JUN 02 | BNY | Tilney Investment Management | Acquisition of back-office clearing and settlement capabilities | N/D |
| MAY 02 | BNP Paribas | AMP | Acquisition of Cogent by BNPP | EUR363m |
| Bisys | DML Fund Services | Acquisition of DML | N/D | |
| GSTP | SunGard | Facilities management by SunGard for transaction flow manager, plus shareholding in GSTP | N/D | |
| APR 02 | Fortis Information Bank | Strategic Asset Management Solutions | Formation of Fortis SAMS Analytical Services | N/D |
| RBC Global Services | RiskMetrics | Strategic alliance for a new integrated risk analytics and management product, Benchmark Risk Management | N/D | |
| MAR 02 | ING Bank | CSFB | Acquisition of CSFB's Russian custody operation | N/D |
| Bisys | Mutual Risk Management | Purchase of Hemisphere by Bisys | $130m | |
| FEB 02 | JPMorgan | Investia | Acquisition of Investia's majority stake in FundsHub | N/D |
| Deutsche Börse | Cedel International | Acquisition of Cedel's 50% stake in Clearstream By Deutsche Börse | EUR1.6bn | |
| CIBC Mellon | TD Bank Financial Group | Acquisition of TD's investment fund custody business | N/D | |
| AGF Management | TD Bank Financial Group | Acquisition of TD's fund valuation and shareholder recordkeeping business | N/D | |
| JAN 02 | Deutsche Börse | Computershare | Joint venture offering share registration and related services in the German market and, at a later stage, in continental Europe | N/D |
| BNY | CSFB | Acquisition of Autranet by BNY | N/D | |
| Russell/Mellon Analytical Services | Combined Actuarial Performance Services | Acquisition of CAPS | N/D | |
| 2001 | ||||
| NOV 01 | Thomas Murray | 'Global Custodian' magazine | Creation of the most comprehensive and robust analysis of the strengths and weaknesses of custodian banks globally | N/D |
| OCT 01 | Reuters | Capco | Formation of Synetix, a joint venture to develop a range of software data management services which will enable financial institutions to increase operational efficiency and enhance STP | Both partners investing GBP16m |
| SEP 01 | BNY | AIB | AIB/BNY Trust Company, Irish JV assuming custody and trustee activities of AIB | N/D |
| Mellon | Eagle Investment Systems | Acquisition of Eagle | N/D | |
| AUG 01 | Citigroup | Nikko Securities | Acquisition of 50% of Nikko Trust & Banking Corp. to form NikkoCiti Trust & Banking | N/D |
| JUL 01 | Citizens Financial | Mellon | Acquisition of Mellon's mid-Atlantic region consumer, small business and certain middle market banking operations | $2bn |
| BNY | KAS-Associatie | Acquisition of 4.9% in KAS | N/D | |
| MAY 01 | Royal Trust | Perpetual Trustees Australia | Acquisition of Perpetual Fund Services | AUD30m |
| State Street | DST Systems | Acquisition of DST's portfolio accounting service business | N/D | |
| APR 01 | BNY | Accenture, Microsoft, Compaq, Advent | Formation of Encompys, a company offering a comprehensive outsourcing solution for the fund management community | N/D |
| TOWER Trust | Citibank | Marketing alliance for sale of custody and admin services in New Zealand | N/D | |
| FEB 01 | State Street | Korea Exchange Bank | Joint venture to provide a full range of fund administration services to South Korean investment funds as well as global investment firms that offer mutual funds in South Korea | N/D |
| JAN 01 | Citibank | Monte Titoli | Acquisition of 1.65% stake in Monte Titoli | N/D |
| 2000 | ||||
| DEC 00 | BNY | Prebon Yamane/ Amerex | Formation of EnergyClear, a joint venture to create the first industry-sponsored clearinghouse to offer comparison, netting and settlement of wholesale energy contracts for the OTC marketplace | N/D |
| NOV 00 | Investors Financial | Chase Manhattan | Purchase of Chase's Advisor Custody unit | $42m |
| OCT 00 | Mellon Financial | Chase Manhattan | Acquisition of Chase's 50% stake in ChaseMellon Shareholder Services | N/D |
| SEP 00 | Thomson Financial ESG | Chase Manhattan | Partnership to launch four information management services: market fees & taxes service, settlement date calculator, Chase Market Reports and Settlement System Market Practice Assessments | N/D |
| AUG 00 | BNY | Bank of America | Purchase of USD9bn of custodial accounts administered by Bank of America Private Bank | N/D |
| Deutsche Bank | Industrial Investment Trust | Acquisition of IIT Corporate Services by Deutsche Bank | N/D | |
| Deutsche Bank | A Brain | Strategic alliance in Korea to combine custody and fund admin services | N/D | |
| Royal Trust | SEI Investments Canada | Acquisition of SEI's performance measurement business | N/D | |
| JUN 00 | State Street | Industrial & Commercial Bank of China | Strategic alliance | N/D |
| MAY 00 | Euroclear | Morgan Guaranty | Transfer of operating and banking functions from Morgan Guaranty to Euroclear Bank | N/D |
| Deutsche Bank | Mitsubishi Trust and Banking Corporation, Nippon Life Insurance Company, Toyo Trust and Banking Co Ltd, Meiji Life Insurance Company | Formation of The Master Trust Bank of Japan Ltd, a master trust bank to provide securities services to the pensions funds market in Japan. | N/D | |
| APR00 | Thomson Financial ESG | DTCC | Formation of Omgeo, a trade processing joint venture | N/D |
| Clearnet | London Clearing House | Collaboration to create a consolidated European clearing house as the largest central counterparty in Europe for capital, energy and commodity markets, cash and derivatives, traded on regular exchanges and/or on the OTC market |
N/D | |
| Chase Manhattan | Investia | Formation of FundsHub, joint venture fund supermarket platform | $20m | |
| MAR 00 | Russell/Mellon Analytical Services | Measurisk.com | Exclusive alliance to offer Measurisk.coms VaR reporting and portfolio stress testing services to Russell/Mellons clients worldwide. | N/D |
| Euroclear | Sicovam | Merger | N/D | |
| Northern Trust | Ulster Bank Group | Acquisition of Ulster Bank Investment Services | EUR13.5m | |
| FEB 00 | Deutsche Bank | InterSec Research | Acquisition of InterSec | N/D |
| Mellon Trust | Cap Gemini, AssureWeb, European Fund Administration, First European Transfer Agency, Interactive Investor International, Microsoft | Memorandum of understanding to facilitate the rapid establishment of e-business for the European mutual fund industry. The consortium will define open XML message standards for domestic and cross-border trading of mutual funds, including unit trusts, OEICs and UCITS, to permit electronic trading |
N/D | |
| 1999 | ||||
| DEC 99 | Citigroup | State Street | Formation of joint venture, CitiStreet, to deliver pensions and employee servicing products | N/D |
| NOV 99 | Euroclear | Clearnet, Sicovam | Alliance to offer pan-European solution for clearing, settlement and netting services | N/D |
| London Clearing House | Government Securities Clearing Corporation, Euroclear Operations Centre | Formation of European Securities Clearing Corporation to provide netting and settlement services for European government debt securities | N/D | |
| Cedel International | Deutsche Börse | Merger of Deutsche Börse Clearing with Cedel | N/D | |
| SEP 99 | State Street | Wachovia Bank | Acquisition of Wachovia's institutional trust and custody businesses | N/D |
| JUL 99 | State Street | Lloyds TSB | Exit of Lloyds from custody business and recommendation to transfer clients to State Street | N/D |
| PNC Bank Corp. | First Data Corp. | Acquisition of First Data Investor Services Group by PNC | $1.1bn | |
| State Street | Development Bank of Singapore | Alliance for unit trust services in Singapore | N/D | |
| MAY 99 | CIBC Mellon | Bank of Montreal | Acquisition of BoM's global custody business | N/D |
| Citizens Financial | State Street | Acquisition of State Street's commercial banking business | N/D | |
| MAR 99 | Depository Trust Company | National Securities Clearing Corp. | Merger | N/D |
| BNY | RBS Trust Bank | Acquisition of RBSTB | GBP400m | |
| State Street | Elkins/McSherry | Acquisition of Elkins | N/D | |